Social Media Accounts - World of T-Shirts Wiki
m Added links |
→Parti: url and username change |
||
| (35 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Doxxing}} | |||
[[Josh Block|Josh]] has many social media accounts, but he mainly uses TikTok, Instagram or Parti. Most of Josh's posts on TikTok or Instagram consist of him either filming a random location, drunkenly lip syncing a song, or filming himself drinking, dancing, or both at the same time. Due to Josh's alcohol induced [[Josh_and_Health#Neuropathy|neuropathy]], a significant amount of his videos and photos are taken at strange angles with shaking hands, as he stares into the camera with lifeless eyes through his [[Josh and Glasses|crusted over glasses]]. | |||
Josh | |||
All accounts listed here are all known "official" accounts created by Josh or an associate of him. Assume all other accounts to be impersonators. | |||
[https://www. | === Official Website === | ||
{{Main|Sebastian}} | |||
Josh's official website and merch shop, [https://www.worldoftshirts.ai worldoftshirts.ai], is currently being ran by an individual known as Sebastian. Josh previously ran [[World of T-Shirts|3 online merch shops]] with Cafepress, where he sold custom make to order T-Shirts with his photography printed on them. None of the shops on Cafepress are active as of October 2025. | |||
=== TikTok === | === TikTok === | ||
Josh mainly uses TikTok for life updates. Josh frequently claims that TikTok is the source of all his problems. | {{Main|TikTok}} | ||
Josh mainly uses TikTok for life updates and is his primary and most followed social media. During his [[Meltdowns|crashouts,]] Josh frequently claims that TikTok is the source of all his problems. | |||
{| class="wikitable" | |||
|+ | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:World of T-Shirts Logo.jpg|150px]] | |||
|[https://www.tiktok.com/@worldoftshirts @worldoftshirts] | |||
|July 21, 2019 | |||
|4 million | |||
|Active | |||
| | |||
* Josh's main TikTok account | |||
|- | |||
|[[File:World of T-Shirts Logo.jpg|150px]] | |||
|[https://www.tiktok.com/@worldoftshirts.com @worldoftshirts.com] | |||
|September 4, 2023 | |||
|2,370 | |||
|Semi-Active | |||
| | |||
* This account is mostly used to advertise and sell merch from [https://www.worldoftshirts.ai worldoftshirts.ai] on the TikTok Shop | |||
|- | |||
|''Coming Soon'' | |||
|@thestarbucksclub | |||
|''unknown'' | |||
|''unknown'' | |||
|B-A-N-N-E-D or Deleted | |||
| | |||
* Josh's 2nd TikTok account | |||
* Used to show appreciation for Starbucks Coffee | |||
* Most active during [[Coffee and Boba Era]] | |||
* Used briefly after his main account was temporarily banned after being mass reported following the [[Fish Stomping Incident|Fish Stomping Incident.]] | |||
|} | |||
[https://www. | === Instagram === | ||
Josh posts pictures of locations, food, and drinks on a daily basis, as well as uploading his TikTok videos to Instagram Reels. | |||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:Josh ig pfp.jpg|150px]] | |||
|[https://www.instagram.com/worldoftshirts/?hl=en @worldoftshirts] | |||
|November 2016 | |||
|490,000 | |||
|Active | |||
| | |||
* First public post uploaded in 2019 | |||
|} | |||
=== Parti === | === Parti === | ||
{{Main|Parti}} | |||
Josh livestreams with his handlers on the streaming/crypto-mining video site Parti. | |||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:JoshAboutPic.jpg|150px]] | |||
|[https://parti.com/worldoftshirts @worldoftshirts] | |||
|January 2025 | |||
|34,000 | |||
|Active | |||
| | |||
* As of Febuary 2025, Josh exculsively streams on Parti | |||
|} | |||
[https:// | === Cameo === | ||
{{Main|Cameo}} | |||
Josh makes videos personalized videos on Cameo that are usually short in length (around 10 seconds), are low effort, are made hastily and often when Josh is drunk or hungover. | |||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|''Coming Soon'' | |||
|[https://www.cameo.com/worldoftshirtsjoshuablo @worldoftshirtsjoshblo] | |||
|Jan 20, 2025 | |||
|''N/A'' | |||
|Active | |||
| | |||
* Current active Cameo Account | |||
* As of October 2025, there is a waitlist to send Josh a request | |||
|- | |||
|''Coming Soon'' | |||
|@worldoftshirts | |||
|May 29, 2023 | |||
|''N/A'' | |||
|B-A-N-N-E-D or Deleted | |||
| | |||
* [https://web.archive.org/web/20240720065531/https://www.cameo.com/worldoftshirts archive link] | |||
* Original Cameo account | |||
* Deleted for unknown reasons, likely around early 2025 | |||
|} | |||
=== OnlyFans === | === OnlyFans === | ||
[[ | {| class="wikitable" | ||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:Josh OF.jpg|150px]] | |||
|[https://onlyfans.com/joshuablock2001 @joshuablock2001] | |||
|Around May 2020 | |||
|''Unknown'' | |||
|Inactive | |||
| | |||
* Josh charges $12.99 per month for his subscription | |||
* He has posted several explicit photos of himself there | |||
|} | |||
=== Snapchat === | |||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:Josh Snap Bitmoji.jpg|150px]] | |||
|[https://www.snapchat.com/@wots2001 @wots2001] | |||
|Around October 2025 | |||
|unknown | |||
|Active | |||
| | |||
* For unknown reasons, Josh's bitmoji is wearing a dress. | |||
|} | |||
=== YouTube === | === YouTube === | ||
https://www.youtube.com/@REALWorldofTShirts/featured | {| class="wikitable" | ||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
[https://www. | !Approximate Follower Count | ||
!Status | |||
!Notes | |||
|- | |||
|[[File:Realwots YT pfp.jpg|150px]] | |||
|[https://www.youtube.com/@REALWorldofTShirts/featured @REALWorldofTShirts] | |||
|February 9, 2015 | |||
|22,800 | |||
|Inactive | |||
| | |||
* Mostly Pre-[[Parti]] livestream vods and a few scattered re-uploads of TikTok content | |||
|- | |||
|[[File:Wotsoffical yt pfp.jpg|150px]] | |||
|[https://www.youtube.com/@Worldoftshirtsofficial @Worldoftshirtsofficial] | |||
|March 28, 2014 | |||
|5,490 | |||
|Semi-Active | |||
| | |||
* Mostly used for uploads of his [[Music Career|Music]] | |||
|- | |||
|[[File:interviews pfp.jpg|150px]] | |||
|[https://www.youtube.com/@worldofinterviews8684 @worldofinterviews] | |||
|April 7, 2020 | |||
|296 | |||
|Inactive | |||
| | |||
* Only 2 videos uploaded, one of which is Josh being interviewed for 5 minutes | |||
* Josh likely had more plans for this account but quickly abandoned it for unknown reasons | |||
|} | |||
=== Facebook === | === Facebook === | ||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:Josh ig pfp.jpg|150px]] | |||
|[https://www.facebook.com/joshua.block.73 joshua.block.73] | |||
|October 2009 | |||
|909 | |||
|Active | |||
| | |||
* Josh's oldest and longest running account. | |||
* Contains many old photos. | |||
* Do not contact any friends or family of Josh using this account. | |||
|} | |||
=== X (Twitter) === | |||
{| class="wikitable" | |||
=== | !Profile Picture | ||
!Username/Handle | |||
[https://x.com/worldoftshirts_?lang=en @worldoftshirts_] | !Date Created | ||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:World of T-Shirts Logo.jpg|150px]] | |||
|[https://x.com/worldoftshirts_?lang=en @worldoftshirts_] | |||
|May 2024 | |||
|3,260 | |||
|Semi-Active | |||
| | |||
* Mostly used to advertise merch | |||
|} | |||
' | === Bluesky === | ||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:World of T-Shirts Logo.jpg|150px]] | |||
|[https://bsky.app/profile/did:plc:n4rwan26ruwwwodd6d6i3qoc @joshuablock.bsky.social] | |||
|Around November 2024 | |||
|35 | |||
|Inactive | |||
| | |||
* Josh's smallest known account by number of followers | |||
* Only active in November 2024 | |||
|} | |||
[http://vsco.co/worldoftshirts @worldoftshirts] | === LinkedIn === | ||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:Young Josh.jpg|150px]] | |||
|[https://www.linkedin.com/in/joshua-block-87381114a/ joshua-block-87381114a] | |||
|''Unknown'' | |||
|''Unknown'' | |||
|Inactive | |||
| | |||
|} | |||
=== VSCO === | |||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:Josh VSCO.jpg|150px]] | |||
|[http://vsco.co/worldoftshirts @worldoftshirts] | |||
|''Unknown'' | |||
|''Unknown'' | |||
|Inactive | |||
| | |||
|} | |||
Latest revision as of 03:48, 9 December 2025
Remember that doxxing is both illegal and immoral. Phone numbers, home addresses, and confidential information should be omitted from this page. |
Josh has many social media accounts, but he mainly uses TikTok, Instagram or Parti. Most of Josh's posts on TikTok or Instagram consist of him either filming a random location, drunkenly lip syncing a song, or filming himself drinking, dancing, or both at the same time. Due to Josh's alcohol induced neuropathy, a significant amount of his videos and photos are taken at strange angles with shaking hands, as he stares into the camera with lifeless eyes through his crusted over glasses.
All accounts listed here are all known "official" accounts created by Josh or an associate of him. Assume all other accounts to be impersonators.
Official Website
Josh's official website and merch shop, worldoftshirts.ai, is currently being ran by an individual known as Sebastian. Josh previously ran 3 online merch shops with Cafepress, where he sold custom make to order T-Shirts with his photography printed on them. None of the shops on Cafepress are active as of October 2025.
TikTok
Josh mainly uses TikTok for life updates and is his primary and most followed social media. During his crashouts, Josh frequently claims that TikTok is the source of all his problems.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | July 21, 2019 | 4 million | Active |
| |
| @worldoftshirts.com | September 4, 2023 | 2,370 | Semi-Active |
| |
| Coming Soon | @thestarbucksclub | unknown | unknown | B-A-N-N-E-D or Deleted |
|
Josh posts pictures of locations, food, and drinks on a daily basis, as well as uploading his TikTok videos to Instagram Reels.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | November 2016 | 490,000 | Active |
|
Parti
Josh livestreams with his handlers on the streaming/crypto-mining video site Parti.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | January 2025 | 34,000 | Active |
|
Cameo
Josh makes videos personalized videos on Cameo that are usually short in length (around 10 seconds), are low effort, are made hastily and often when Josh is drunk or hungover.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| Coming Soon | @worldoftshirtsjoshblo | Jan 20, 2025 | N/A | Active |
|
| Coming Soon | @worldoftshirts | May 29, 2023 | N/A | B-A-N-N-E-D or Deleted |
|
OnlyFans
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
|
@joshuablock2001 | Around May 2020 | Unknown | Inactive |
|
Snapchat
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
|
@wots2001 | Around October 2025 | unknown | Active |
|
YouTube
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @REALWorldofTShirts | February 9, 2015 | 22,800 | Inactive |
| |
| @Worldoftshirtsofficial | March 28, 2014 | 5,490 | Semi-Active |
| |
| @worldofinterviews | April 7, 2020 | 296 | Inactive |
|
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| joshua.block.73 | October 2009 | 909 | Active |
|
X (Twitter)
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts_ | May 2024 | 3,260 | Semi-Active |
|
Bluesky
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @joshuablock.bsky.social | Around November 2024 | 35 | Inactive |
|
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| joshua-block-87381114a | Unknown | Unknown | Inactive |
VSCO
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | Unknown | Unknown | Inactive |

