Social Media Accounts - World of T-Shirts Wiki
No edit summary |
|||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PleaseSpreadTheMessage|Any account that is not listed here is NOT Josh!}}{{Doxxing}} | |||
{{Quote|quote=FUCK TIKTOK IT'S ALL YOUR FAULT|author=a common phrase Josh repeats during his crashouts blaming TikTok for his problems.}} | |||
[[Josh Block|Josh]] has many social media accounts, but he mainly uses TikTok, Instagram or Parti. Most of Josh's posts on TikTok or Instagram consist of him either filming a random location, drunkenly lip syncing a song, or filming himself drinking, dancing, or both at the same time. Due to Josh's alcohol induced [[Josh_and_Health#Neuropathy|neuropathy]], a significant amount of his videos and photos are taken at strange angles with shaking hands, as he stares into the camera with lifeless eyes through his [[Josh and Glasses|crusted over glasses]]. | [[Josh Block|Josh]] has many social media accounts, but he mainly uses TikTok, Instagram or Parti. Most of Josh's posts on TikTok or Instagram consist of him either filming a random location, drunkenly lip syncing a song, or filming himself drinking, dancing, or both at the same time. Due to Josh's alcohol induced [[Josh_and_Health#Neuropathy|neuropathy]], a significant amount of his videos and photos are taken at strange angles with shaking hands, as he stares into the camera with lifeless eyes through his [[Josh and Glasses|crusted over glasses]]. | ||
All accounts listed here are all known "official" accounts created by Josh. Assume all other accounts to be impersonators. | All accounts listed here are all known "official" accounts created by Josh or an associate of him. Assume all other accounts to be impersonators. | ||
=== Official Website === | === Official Website === | ||
| Line 66: | Line 68: | ||
|} | |} | ||
=== | === Livestreaming === | ||
{{Main|Parti}} | {{Main|Parti}} | ||
Josh | Josh livestreamed with his handlers on the streaming/crypto-mining video site Parti, and before that Youtube and Kick. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Profile Picture | !Profile Picture | ||
!Site | |||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
| Line 78: | Line 81: | ||
|- | |- | ||
|[[File:JoshAboutPic.jpg|150px]] | |[[File:JoshAboutPic.jpg|150px]] | ||
|[https://parti.com/ | |Parti | ||
|[https://parti.com/worldoftshirts @worldoftshirts] | |||
|January 2025 | |January 2025 | ||
| | |34,000 | ||
| | |B-A-N-N-E-D | ||
| | |||
* Josh exclusively streamed on Parti Between February 2025 and January 2026 | |||
|- | |||
|[[File:World of T-Shirts Logo.jpg|150px]] | |||
|MyPrize | |||
|[https://myprize.us/worldoftshirts/live myprize.us/worldoftshirts/live] | |||
|December 2025 | |||
|208 | |||
|Inactive | |||
| | |||
* Josh and Tony Bame signed a streaming deal with the gambling site Myprize in Late 2025. | |||
|- | |||
|''Coming Soon'' | |||
| rowspan="2" |Kick | |||
|https://kick.com/worldoftshirts | |||
|unknown | |||
|11,600 | |||
|Inactive | |||
| | |||
* Original Kick account used before Parti Deal | |||
|- | |||
|[[File:World of T-Shirts Logo.jpg|150px]] | |||
|https://kick.com/worldoftshirtsnyc | |||
|January 2026 | |||
|1,000 | |||
|Inactive | |||
| | | | ||
* | * New Kick account | ||
|} | |} | ||
| Line 132: | Line 162: | ||
|Inactive | |Inactive | ||
| | | | ||
* Josh | * Josh charges $12.99 per month for his subscription | ||
* He has posted several explicit photos of himself there | * He has posted several explicit photos of himself there | ||
|} | |} | ||
| Line 182: | Line 212: | ||
|[https://www.youtube.com/@worldofinterviews8684 @worldofinterviews] | |[https://www.youtube.com/@worldofinterviews8684 @worldofinterviews] | ||
|April 7, 2020 | |April 7, 2020 | ||
| | |296 | ||
|Inactive | |Inactive | ||
| | | | ||
* Only 2 videos uploaded, one of | * Only 2 videos uploaded, one of which is Josh being interviewed for 5 minutes | ||
* Josh likely had more plans for this account but quickly abandoned it for unknown reasons | * Josh likely had more plans for this account but quickly abandoned it for unknown reasons | ||
|} | |} | ||
| Line 246: | Line 276: | ||
|} | |} | ||
=== LinkedIn === | |||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|[[File:Young Josh.jpg|150px]] | |||
|[https://www.linkedin.com/in/joshua-block-87381114a/ joshua-block-87381114a] | |||
|''Unknown'' | |||
|''Unknown'' | |||
|Inactive | |||
| | |||
|} | |||
=== VSCO === | === VSCO === | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 18:15, 17 February 2026
Scuse me? Any account that is not listed here is NOT Josh! |
Remember that doxxing is both illegal and immoral. Phone numbers, home addresses, and confidential information should be omitted from this page. |
| “ | FUCK TIKTOK IT'S ALL YOUR FAULT | ” |
| — a common phrase Josh repeats during his crashouts blaming TikTok for his problems. | ||
Josh has many social media accounts, but he mainly uses TikTok, Instagram or Parti. Most of Josh's posts on TikTok or Instagram consist of him either filming a random location, drunkenly lip syncing a song, or filming himself drinking, dancing, or both at the same time. Due to Josh's alcohol induced neuropathy, a significant amount of his videos and photos are taken at strange angles with shaking hands, as he stares into the camera with lifeless eyes through his crusted over glasses.
All accounts listed here are all known "official" accounts created by Josh or an associate of him. Assume all other accounts to be impersonators.
Official Website
Josh's official website and merch shop, worldoftshirts.ai, is currently being ran by an individual known as Sebastian. Josh previously ran 3 online merch shops with Cafepress, where he sold custom make to order T-Shirts with his photography printed on them. None of the shops on Cafepress are active as of October 2025.
TikTok
Josh mainly uses TikTok for life updates and is his primary and most followed social media. During his crashouts, Josh frequently claims that TikTok is the source of all his problems.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | July 21, 2019 | 4 million | Active |
| |
| @worldoftshirts.com | September 4, 2023 | 2,370 | Semi-Active |
| |
| Coming Soon | @thestarbucksclub | unknown | unknown | B-A-N-N-E-D or Deleted |
|
Josh posts pictures of locations, food, and drinks on a daily basis, as well as uploading his TikTok videos to Instagram Reels.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | November 2016 | 490,000 | Active |
|
Livestreaming
Josh livestreamed with his handlers on the streaming/crypto-mining video site Parti, and before that Youtube and Kick.
| Profile Picture | Site | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|---|
| Parti | @worldoftshirts | January 2025 | 34,000 | B-A-N-N-E-D |
| |
| MyPrize | myprize.us/worldoftshirts/live | December 2025 | 208 | Inactive |
| |
| Coming Soon | Kick | https://kick.com/worldoftshirts | unknown | 11,600 | Inactive |
|
| https://kick.com/worldoftshirtsnyc | January 2026 | 1,000 | Inactive |
|
Cameo
Josh makes videos personalized videos on Cameo that are usually short in length (around 10 seconds), are low effort, are made hastily and often when Josh is drunk or hungover.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| Coming Soon | @worldoftshirtsjoshblo | Jan 20, 2025 | N/A | Active |
|
| Coming Soon | @worldoftshirts | May 29, 2023 | N/A | B-A-N-N-E-D or Deleted |
|
OnlyFans
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
|
@joshuablock2001 | Around May 2020 | Unknown | Inactive |
|
Snapchat
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
|
@wots2001 | Around October 2025 | unknown | Active |
|
YouTube
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @REALWorldofTShirts | February 9, 2015 | 22,800 | Inactive |
| |
| @Worldoftshirtsofficial | March 28, 2014 | 5,490 | Semi-Active |
| |
| @worldofinterviews | April 7, 2020 | 296 | Inactive |
|
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| joshua.block.73 | October 2009 | 909 | Active |
|
X (Twitter)
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts_ | May 2024 | 3,260 | Semi-Active |
|
Bluesky
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @joshuablock.bsky.social | Around November 2024 | 35 | Inactive |
|
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| joshua-block-87381114a | Unknown | Unknown | Inactive |
VSCO
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | Unknown | Unknown | Inactive |

