Social Media Accounts - World of T-Shirts Wiki
Redesigned the page, not yet complete, have to add profile photos but I think it's a good start |
added more pfps where he uses his logo, |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
=== Official Website === | === Official Website === | ||
{{Main|Sebastian}} | {{Main|Sebastian}} | ||
Josh's official website and merch shop, [https://www.worldoftshirts.ai worldoftshirts.ai], is currently being ran by an individual known as Sebastian. Josh previously ran [[World of T-Shirts|3 online merch shops]] with Cafepress, where he sold custom make to order T-Shirts with his photography printed on them. None of the shops on Cafepress are active as of October 2025. | Josh's official website and merch shop, [https://www.worldoftshirts.ai worldoftshirts.ai], is currently being ran by an individual known as Sebastian. Josh previously ran [[World of T-Shirts|3 online merch shops]] with Cafepress, where he sold custom make to order T-Shirts with his photography printed on them. None of the shops on Cafepress are active as of October 2025. | ||
| Line 16: | Line 15: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[[File:World of T-Shirts Logo.jpg|150px]] | ||
|[https://www.tiktok.com/@worldoftshirts @worldoftshirts] | |[https://www.tiktok.com/@worldoftshirts @worldoftshirts] | ||
|July 21, 2019 | |July 21, 2019 | ||
| Line 28: | Line 27: | ||
* Josh's main TikTok account | * Josh's main TikTok account | ||
|- | |- | ||
| | |[[File:World of T-Shirts Logo.jpg|150px]] | ||
|[https://www.tiktok.com/@worldoftshirts.com @worldoftshirts.com] | |[https://www.tiktok.com/@worldoftshirts.com @worldoftshirts.com] | ||
|September 4, 2023 | |September 4, 2023 | ||
| Line 42: | Line 41: | ||
|B-A-N-N-E-D or Deleted | |B-A-N-N-E-D or Deleted | ||
| | | | ||
* Josh's 2nd | * Josh's 2nd TikTok account | ||
* Used to show appreciation for Starbucks Coffee | * Used to show appreciation for Starbucks Coffee | ||
* Most active during [[Coffee and Boba Era]] | * Most active during [[Coffee and Boba Era]] | ||
| Line 54: | Line 53: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[[File:Josh ig pfp.jpg|150px]] | ||
|[https://www.instagram.com/worldoftshirts/?hl=en @worldoftshirts] | |[https://www.instagram.com/worldoftshirts/?hl=en @worldoftshirts] | ||
|November 2016 | |November 2016 | ||
| Line 74: | Line 73: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[[File:JoshAboutPic.jpg|150px]] | ||
|[https://parti.com/creator/parti/worldoftshirts2001 @worldoftshirts2001] | |[https://parti.com/creator/parti/worldoftshirts2001 @worldoftshirts2001] | ||
|January 2025 | |January 2025 | ||
| Line 94: | Line 93: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
| Line 123: | Line 122: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
| Line 131: | Line 130: | ||
|Around May 2020 | |Around May 2020 | ||
|''Unknown'' | |''Unknown'' | ||
| | |Inactive | ||
| | |||
|} | |||
=== Snapchat === | |||
{| class="wikitable" | |||
!Profile Picture | |||
!Username/Handle | |||
!Date Created | |||
!Approximate Follower Count | |||
!Status | |||
!Notes | |||
|- | |||
|''Coming Soon'' | |||
|[https://www.snapchat.com/@wots2001 @wots2001] | |||
|Around October 2025 | |||
|unknown | |||
|Active | |||
| | | | ||
* For unknown reasons, Josh's bitmoji is wearing a dress. | |||
|} | |} | ||
| Line 140: | Line 157: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
| Line 148: | Line 165: | ||
|February 9, 2015 | |February 9, 2015 | ||
|22,800 | |22,800 | ||
| | |Inactive | ||
| | | | ||
* Mostly Pre-[[Parti]] livestreams and a few scattered re-uploads of TikTok content | |||
|- | |- | ||
|''Coming Soon'' | |''Coming Soon'' | ||
|[https://www.youtube.com/@Worldoftshirtsofficial @Worldoftshirtsofficial] | |[https://www.youtube.com/@Worldoftshirtsofficial @Worldoftshirtsofficial] | ||
| | |March 28, 2014 | ||
|5,490 | |5,490 | ||
|Semi-Active | |Semi-Active | ||
| | | | ||
* Music | * Mostly used for uploads of his [[Music Career|Music]] | ||
|- | |||
|''Coming Soon'' | |||
|[https://www.youtube.com/@worldofinterviews8684 @worldofinterviews] | |||
|April 7, 2020 | |||
|297 | |||
|Inactive | |||
| | |||
* Only 2 videos uploaded, one of witch is Josh being interviewed for 5 minutes | |||
* Josh likely had more plans for this account but quickly abandoned it for unknown reasons | |||
|} | |} | ||
| Line 169: | Line 196: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[[File:World of T-Shirts Logo.jpg|150px]] | ||
|[https://x.com/worldoftshirts_?lang=en @worldoftshirts_] | |[https://x.com/worldoftshirts_?lang=en @worldoftshirts_] | ||
|May 2024 | |May 2024 | ||
| Line 187: | Line 214: | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
|- | |- | ||
| | |[[File:World of T-Shirts Logo.jpg|150px]] | ||
|[https://bsky.app/profile/did:plc:n4rwan26ruwwwodd6d6i3qoc @joshuablock.bsky.social] | |[https://bsky.app/profile/did:plc:n4rwan26ruwwwodd6d6i3qoc @joshuablock.bsky.social] | ||
|Around November 2024 | |Around November 2024 | ||
| Line 201: | Line 228: | ||
|} | |} | ||
=== | === VSCO === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Profile Picture | !Profile Picture | ||
!Username/Handle | !Username/Handle | ||
!Date Created | !Date Created | ||
! | !Approximate Follower Count | ||
!Status | !Status | ||
!Notes | !Notes | ||
Latest revision as of 16:55, 3 November 2025
Josh has many social media accounts, but he mainly uses TikTok, Instagram or Parti. Most of Josh's posts on TikTok or Instagram consist of him either filming a random location, drunkenly lip syncing a song, or filming himself drinking, dancing, or both at the same time. Due to Josh's alcohol induced neuropathy, a significant amount of his videos and photos are taken at strange angles with shaking hands, as he stares into the camera with lifeless eyes through his crusted over glasses.
All accounts listed here are all known "official" accounts created by Josh. Assume all other accounts to be impersonators.
Official Website
Josh's official website and merch shop, worldoftshirts.ai, is currently being ran by an individual known as Sebastian. Josh previously ran 3 online merch shops with Cafepress, where he sold custom make to order T-Shirts with his photography printed on them. None of the shops on Cafepress are active as of October 2025.
TikTok
Josh mainly uses TikTok for life updates and is his primary and most followed social media. During his crashouts, Josh frequently claims that TikTok is the source of all his problems.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | July 21, 2019 | 4 million | Active |
| |
| @worldoftshirts.com | September 4, 2023 | 2,370 | Semi-Active |
| |
| Coming Soon | @thestarbucksclub | unknown | unknown | B-A-N-N-E-D or Deleted |
|
Josh posts pictures of locations, food, and drinks on a daily basis, as well as uploading his TikTok videos to Instagram Reels.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts | November 2016 | 490,000 | Active |
|
Parti
Josh livestreams with his handlers on the streaming/crypto-mining video site Parti.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts2001 | January 2025 | 32,000 | Active |
|
Cameo
Josh makes videos personalized videos on Cameo that are usually short in length (around 10 seconds), are low effort, are made hastily and often when Josh is drunk or hungover.
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| Coming Soon | @worldoftshirtsjoshblo | Jan 20, 2025 | N/A | Active |
|
| Coming Soon | @worldoftshirts | May 29, 2023 | N/A | B-A-N-N-E-D or Deleted |
|
OnlyFans
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| Coming Soon | @joshuablock2001 | Around May 2020 | Unknown | Inactive |
Snapchat
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| Coming Soon | @wots2001 | Around October 2025 | unknown | Active |
|
YouTube
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| Coming Soon | @REALWorldofTShirts | February 9, 2015 | 22,800 | Inactive |
|
| Coming Soon | @Worldoftshirtsofficial | March 28, 2014 | 5,490 | Semi-Active |
|
| Coming Soon | @worldofinterviews | April 7, 2020 | 297 | Inactive |
|
X (Twitter)
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @worldoftshirts_ | May 2024 | 3,260 | Semi-Active |
|
Bluesky
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| @joshuablock.bsky.social | Around November 2024 | 35 | Inactive |
|
VSCO
| Profile Picture | Username/Handle | Date Created | Approximate Follower Count | Status | Notes |
|---|---|---|---|---|---|
| Coming Soon | @worldoftshirts | Unknown | Unknown | Inactive |