Music Career: Difference between revisions
Brief but non-comprehensive description with links |
Add full discography list |
||
Line 1: | Line 1: | ||
Despite lacking any musical talent, Josh frequently shows up to recording studios (usually with a manager), and records sloppy autotuned covers of songs that have the words changed so the song is about alcohol, or something | Despite lacking any musical talent, Josh frequently shows up to recording studios (usually with a manager), and records sloppy autotuned covers of songs that have the words changed so the song is about alcohol, or something alcohol related. Josh's most well known songs include [[17:00 Somewhere]] and [[Whiskey Neat]]. | ||
{| class="wikitable" | |||
|+ | |||
!Title | |||
!Label | |||
!Released | |||
|- | |||
|[[17:00 Somewhere]] | |||
|White Wolf Company | |||
|May 26 2024 | |||
|- | |||
|Drink on | |||
|7926622 Records DK | |||
|October 3 2024 | |||
|- | |||
|Whiskey neat (Radio Edit) | |||
|7926622 Records DK | |||
|October 3 2024 | |||
|- | |||
|Grandma Got Run Over By A Raindeer (Radio Edit) | |||
|7926622 Records DK | |||
|October 20 2024 | |||
|- | |||
|Happy New Year | |||
|7926622 Records DK | |||
|October 20 2024 | |||
|- | |||
|New York, New York | |||
|7926622 Records DK | |||
|October 20 2024 | |||
|- | |||
|Drinking in a Winter Wonderland | |||
|7926622 Records DK | |||
|October 21 2024 | |||
|- | |||
|All I Want For Christmas is Booze | |||
|7926622 Records DK | |||
|October 22 2024 | |||
|- | |||
|Drunk Christmas | |||
|7926622 Records DK | |||
|October 22 2024 | |||
|- | |||
|Wellerman | |||
|7926622 Records DK | |||
|October 22 2024 | |||
|- | |||
|Come sail away | |||
|7926622 Records DK | |||
|November 23 2024 | |||
|- | |||
|Fairytale of New York with the captain | |||
|7926622 Records DK | |||
|November 23 2024 | |||
|- | |||
|Nikita | |||
|7926622 Records DK | |||
|December 3 2024 | |||
|- | |||
|Diaper Song | |||
|7926622 Records DK | |||
|January 3 2025 | |||
|- | |||
|Drink Myself | |||
|1.3.3 MGMT | |||
|March 14 2025 | |||
|- | |||
|Liquor Liquor | |||
|1.3.3 MGMT | |||
|March 14 2025 | |||
|- | |||
|Sweet Smirnoff Ice | |||
|1.3.3 MGMT | |||
|''Unreleased (Teaser dropped March 13 2025)'' | |||
|} |