Finances: Difference between revisions
m Aviv moved page Josh Block's Finances to Finances: technical reason: the ' gets rendered as ' in the tab name |
Wrote a reasonably detailed overview of Josh's financial situation. |
||
Line 1: | Line 1: | ||
Josh | {{Credibility|subject=Joshua Block|reason=Josh is a habitual liar. This applies to any information about his finances sourced from himself.}}{{Quote|content=♪ I MAKE FOUR HUNDRED GRA-AND, AND YO-OU DON'T! ♪ I MAKE FOUR HUNDRED GRA-AND, AND YO-OU DON'T! ♪ HA HA! ♪|source=Josh bragging about his "income" in a sing-song tune, in [[New York City]]<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1jksqg4/josh_sings_in_the_streets_of_new_york/</ref>}} | ||
[[Joshua Block]]'s finances can be described as "questionable at best". Josh is in massive amounts of debt, while he constantly boasts about a a dubious six-figure income. | |||
== Income Sources == | |||
The following is a list of Josh's known sources of income: | |||
* [[Parti]] deal | |||
** Josh has claimed that he makes around $2000 a week from fulfilling his 10 hour streaming quota with Parti.<ref name=":0">https://www.reddit.com/r/WorldOfTShirts/comments/1jygx73/josh_explains_how_much_he_makes_a_year/</ref> | |||
* [[Cameo]] | |||
* A small portion of TTS income from being featured on [[Mr. Based]]'s streams | |||
* TTS donation income from Josh's LiveBeam | |||
* [[The World of T-Shirts Experience]] | |||
* An unknown portion of earnings from [[Sebastian|merch sales]] | |||
Former income: | |||
* Part-time jobs (see section below) | |||
* TikTok Live income | |||
* TikTok Creator Program (now requires videos to be 1 minute long) | |||
* [[Tony Bame]] sponsors / partnerships / meet & greets (not currently ongoing) | |||
== Claims == | |||
Josh's income claims have skyrocketed from thousands a month, to making six figures a year. Below is a non-exhaustive list of claims Josh has made about his income: | |||
{| class="wikitable" | |||
!Claim | |||
!Date | |||
!Source | |||
|- | |||
|$60k/yr | |||
|October 2023 | |||
|<ref>https://www.reddit.com/r/WorldOfTShirts/comments/17a3jyn/josh_says_he_makes_approximately_60k_a_year_on/</ref> | |||
|- | |||
|$80k/yr | |||
|December 2024 | |||
|<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1h55l46/josh_got_a_raise/</ref> | |||
|- | |||
|$100k/yr | |||
|January 2025 | |||
|<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1i1nu3o/i_make_100k_a_year/</ref> | |||
|- | |||
|$250k/yr | |||
|January 2025 | |||
|<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1iatva8/josh_just_said_he_makes_250k_a_year/</ref> | |||
|- | |||
|$400k/yr | |||
|March 2025 | |||
|<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1jk23eq/i_make_400k_a_year/</ref> | |||
|- | |||
|$420k/yr | |||
(~$2k/wk, $270k/yr from Parti) | |||
|April 2025 | |||
|[[Matan Even Interview]]<ref name=":0" /> | |||
|} | |||
== Paycheck to Paycheck == | |||
Josh has frequently described himself as living "paycheck to paycheck," even though he does not receive regular paychecks or a salary. His lifestyle includes frequent international travel and reliance on alternative income sources such as Cameo and Parti, which provide earnings inconsistent with typical financial hardship. | |||
== Employment == | |||
Surprisingly, Josh was actually employed at a few points in time. He worked as a janitor at a high school (seemingly during the [[Coffee and Boba Era]]).<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1f615rw/i_spoke_to_someone_who_knew_josh_from_his_janitor/</ref> There are also conflicting reports indicating that he worked at either Burger King or Dairy Queen.<ref>https://www.reddit.com/r/WorldOfTShirts/comments/13r125r/so_why_was_josh_laughing_at_this_man_doing_his_job/</ref> | |||
== Taxes == | |||
For the 2023 tax year (filed in 2024), Josh reported owing $9,000 to the IRS, having to go on a payment plan (which Josh happily informed his audience about.)<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1c616fv/josh_owes_irs_9000/</ref><ref>https://www.reddit.com/r/WorldOfTShirts/comments/1c610mc/federal_income_tax_4_easy_payments_on_klarna/</ref> According to [[Alex Novell]], Josh asked [[Mayor Flanagan]] to pay off $3,000 in back taxes that Josh owed and was apparently unable to pay, which Flanagan agreed to.<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1ex9aov/apparently_mayor_flanagan_paid_off_all_of_joshs/</ref> Josh confirmed he was on a payment plan again for the 2024 tax year.<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1k08oxl/tax_day_announcement_from_captain/</ref> | |||
== Debt == | |||
Aside from owing the IRS money, Josh has a surprisingly low amount of credit card debt (for someone who makes "$400k a year"), reportedly having 2 cards, one at $1,500 and one at $1,200, both maxed out.<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1iyel6u/josh_has_less_than_3k_in_his_account/</ref> Josh once confirmed that he only makes the ''minimum payment'', to the point where his balance does not go down.<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1b694aa/new_debt_arc/</ref> | |||
One of the cards that Josh has is a ''Capital One Platinum MasterCard'', designed for individuals with a "fair" credit score, a.k.a, an entry level credit card with low limits, no real benefits, and a high interest rate.<ref>https://www.reddit.com/r/WorldOfTShirts/comments/1cyu54p/finger_nails_need_to_be_cleaned/</ref> | |||
== References == |